Show History
Kirriemuir Agricultural Show
Instituted on the 5th of March 1877
Below is a record of Kirriemuir Agricultural Show since it started in 1877. It details the venues and dates the show has been held and any details about the show, from weather to attendance to cancellations.
Venue | Year | Details |
---|---|---|
East Muirhead of Logie | 16/07/2016 | |
Forfar Mart | 18/07/2015 | Due to the weather the show was cancelled but the livestock judged at Forfar Mart |
East Muirhead of Logie | 14/07/2007 - 2014 | 130th Anniversary in 2007 |
Muirhouses | 15/07/2006 | |
Muirhouses | 16/07/2005 | |
Fletcherfield | 17/07/2004 | |
Woodside, Kinnordy | 19/07/2003 | |
Woodside, Kinnordy | 13/07/2002 | |
2001 Show was cancelled due to Foot & Mouth | ||
Woodside, Kinnordy | 1999 | |
Kilnhill | 13/07/1996 | Helicopter flights at the Show |
Fletcherfield | 15/07/1995 | |
Crieff Farm | 1994 | |
Over Migvie | 1993 | Bungee Jumping and Horse & Quad Racing |
14/07/1990 | Police Dogs, Rolling a Bale & Tractor ski-ing | |
Fletcherfield | 15/07/1989 | Great Weather had at the Show |
Ballinshoe | 16/07/1988 | TA 'Blue Arrows' |
Ballinshoe | 1987 | 110th Anniversary - Afternoon cancelled due to weather |
Over Migvie | 19/07/1986 | |
Over Migvie | 13/07/1985 | Golden Lions Parachutists |
Balmuckety | 1984 | Dog Races & Decorated Floats |
Balmuckety | 1983 | Held on 25 acres |
Little Herdhill | 17/07/1982 | Admission: Adults = 80p, Children = 40p, Car Park = 50p |
Little Herdhill | 1978 | Good Weather |
Little Herdhill | 1977 | Centenary Year - Flourbag throwing/pony musical poles |
Little Herdhill | 1975 | |
15/07/1972 | Very Hot Day | |
Woodside | 19/07/1969 | Attendance = 3500 |
1968 | Poor weather, Attendance = 1750 | |
Woodside | 1965 | Deluge of Rain causing Afternoon to be cancelled |
Woodside | 1964 | Perfect Weather = RECORD ATTENDANCE |
Woodside | 1963 | Perfect Weather but many farmers making hay |
Woodside | 1962 | Poor Weather - Washed out at Midday |
Little Herdhill | 1960 | Poor Attendance due to Bad Weather |
Little Herdhill | 1959 | |
Hillhead | 1958 | Very Wet |
Newton Park | 1956 | Poor Weather - Show was washed out |
Top of Roods | 1955 | |
Woodside | 1953 | Spoiled by poor weather |
1951 Show was cancelled due to Foot & Mouth | ||
26/07/1950 | Angus County Association Show - Attendance = 10000 | |
Northmuir | 1947 | Attendance = 8000 |
No Shows due to WW2 | ||
Kinnordy | 23/07/1938 | Good Weather - Attendance = 1500 |
1937 | 50th Anniversary | |
Kinnordy | 25/07/1936 | |
Kinnordy | 20/07/1935 | Attendance = 2000 |
Interval of Eight Years | ||
Forfar | 1931 | Angus Agricultural Show |
01/08/1925 | See Report of "Scottish Farmer" | |
Hillhead | 26/07/1924 | |
1921 | Depression Years - Marquee free from Mr Horsburgh (Forfar) | |
Hillhead | 24/07/1920 | Admission: Adults = 2/-, Children = 1/- |
No Show | 1919 | Restricted by a new "Entertainment Tax" |
No Shows due to WW1 | ||
Hillhead | 1910 | |
Kirriemuir | 26/07/1907 | Angus Agricultural Show |
Hillhead | 23/07/1904 | |
Forfar | 30 & 31/07/1903 | Angus Agricultural Show |
Hillhead | 19/07/1902 | |
Hillhead | 1900 | |
Hillhead | 1897 | |
Hillhead | 1896 | |
Kirriemuir | 08/1895 | Angus Agricultural Show |
22/07/1893 | Bicycle Race. Gate money, entries & donations raised £114/16/- | |
Logie | 19/07/1890 | Flat Race: 1st prize = £5, 2nd prize = £2 (open to all) |
Kinnordy | 20/07/1889 | A working dairy with demonstrations in butter making |
Kinnordy | 1888 | Best Clydesdale in Show Yard to DT Cowpar, Migvie |
Kinnordy | 1886 | Steeple Chase |
15/08/1885 | ||
1878 | Oats and Barley Competitions | |
Carnleith | 15/12/1877 | Ploughing Match |
First Show Date: 11 August 1877 | ||
KIRRIEMUIR DISTRICT AGRICULTURAL ASSOCIATION - Instituted 05/03/1877 |